Usage Statistics for proud-producers.com

Summary Period: January 2006
Generated 01-Feb-2006 01:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 2765
Total Files 2062
Total Pages 1318
Total Visits 737
Total KBytes 87820
Total Unique Sites 158
Total Unique URLs 45
Total Unique Referrers 36
Total Unique User Agents 51
. Avg Max
Hits per Hour 3 83
Hits per Day 89 199
Files per Day 66 118
Pages per Day 42 90
Visits per Day 23 34
KBytes per Day 2833 4988
Hits by Response Code
Code 200 - OK 2062
Code 206 - Partial Content 32
Code 304 - Not Modified 366
Code 404 - Not Found 305

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 19 0.69% 14 0.68% 9 0.68% 8 1.09% 9 5.70% 443 0.50%
2 120 4.34% 78 3.78% 56 4.25% 31 4.21% 16 10.13% 3046 3.47%
3 73 2.64% 57 2.76% 46 3.49% 30 4.07% 11 6.96% 2355 2.68%
4 63 2.28% 62 3.01% 33 2.50% 24 3.26% 11 6.96% 2664 3.03%
5 133 4.81% 97 4.70% 51 3.87% 28 3.80% 15 9.49% 3190 3.63%
6 47 1.70% 40 1.94% 34 2.58% 23 3.12% 10 6.33% 1573 1.79%
7 59 2.13% 53 2.57% 34 2.58% 23 3.12% 11 6.96% 2605 2.97%
8 63 2.28% 56 2.72% 23 1.75% 12 1.63% 10 6.33% 1532 1.74%
9 104 3.76% 100 4.85% 50 3.79% 26 3.53% 11 6.96% 3686 4.20%
10 32 1.16% 23 1.12% 22 1.67% 22 2.99% 10 6.33% 1658 1.89%
11 75 2.71% 61 2.96% 34 2.58% 23 3.12% 11 6.96% 2588 2.95%
12 70 2.53% 60 2.91% 41 3.11% 26 3.53% 14 8.86% 2528 2.88%
13 66 2.39% 53 2.57% 36 2.73% 28 3.80% 11 6.96% 2781 3.17%
14 102 3.69% 86 4.17% 50 3.79% 27 3.66% 14 8.86% 4105 4.67%
15 199 7.20% 87 4.22% 90 6.83% 34 4.61% 16 10.13% 3594 4.09%
16 119 4.30% 96 4.66% 52 3.95% 30 4.07% 13 8.23% 4255 4.84%
17 66 2.39% 56 2.72% 40 3.03% 25 3.39% 11 6.96% 3139 3.57%
18 72 2.60% 61 2.96% 43 3.26% 21 2.85% 10 6.33% 2647 3.01%
19 28 1.01% 19 0.92% 23 1.75% 23 3.12% 7 4.43% 1796 2.05%
20 37 1.34% 30 1.45% 21 1.59% 15 2.04% 8 5.06% 1387 1.58%
21 93 3.36% 72 3.49% 37 2.81% 9 1.22% 9 5.70% 1964 2.24%
22 120 4.34% 97 4.70% 52 3.95% 23 3.12% 17 10.76% 3639 4.14%
23 160 5.79% 118 5.72% 66 5.01% 32 4.34% 19 12.03% 4988 5.68%
24 165 5.97% 94 4.56% 65 4.93% 31 4.21% 13 8.23% 3946 4.49%
25 160 5.79% 118 5.72% 74 5.61% 24 3.26% 14 8.86% 4204 4.79%
26 82 2.97% 70 3.39% 45 3.41% 24 3.26% 12 7.59% 3337 3.80%
27 22 0.80% 11 0.53% 16 1.21% 13 1.76% 6 3.80% 1214 1.38%
28 61 2.21% 53 2.57% 33 2.50% 22 2.99% 12 7.59% 2908 3.31%
29 87 3.15% 69 3.35% 38 2.88% 24 3.26% 13 8.23% 2998 3.41%
30 165 5.97% 117 5.67% 64 4.86% 31 4.21% 16 10.13% 4519 5.15%
31 103 3.73% 54 2.62% 40 3.03% 25 3.39% 13 8.23% 2531 2.88%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 133 4.81% 3 102 4.95% 1 57 4.32% 133 4128 4.70%
1 1 50 1.81% 1 41 1.99% 1 33 2.50% 83 2563 2.92%
2 1 55 1.99% 1 47 2.28% 1 37 2.81% 102 3163 3.60%
3 0 26 0.94% 0 21 1.02% 0 23 1.75% 60 1850 2.11%
4 1 46 1.66% 1 40 1.94% 0 27 2.05% 76 2345 2.67%
5 1 48 1.74% 1 35 1.70% 1 34 2.58% 69 2134 2.43%
6 2 62 2.24% 1 50 2.42% 1 33 2.50% 85 2644 3.01%
7 1 54 1.95% 1 39 1.89% 1 32 2.43% 70 2182 2.48%
8 1 55 1.99% 1 32 1.55% 1 32 2.43% 69 2130 2.42%
9 2 90 3.25% 2 81 3.93% 1 47 3.57% 117 3639 4.14%
10 2 89 3.22% 2 80 3.88% 1 51 3.87% 106 3291 3.75%
11 3 118 4.27% 3 97 4.70% 1 56 4.25% 130 4032 4.59%
12 3 119 4.30% 2 66 3.20% 2 66 5.01% 94 2914 3.32%
13 3 94 3.40% 2 73 3.54% 1 42 3.19% 97 3012 3.43%
14 4 139 5.03% 3 111 5.38% 2 71 5.39% 126 3894 4.43%
15 4 139 5.03% 3 97 4.70% 2 62 4.70% 137 4259 4.85%
16 6 188 6.80% 4 144 6.98% 2 82 6.22% 150 4665 5.31%
17 7 233 8.43% 4 153 7.42% 2 85 6.45% 173 5356 6.10%
18 4 150 5.42% 3 119 5.77% 2 66 5.01% 154 4789 5.45%
19 7 222 8.03% 5 174 8.44% 3 99 7.51% 191 5926 6.75%
20 6 214 7.74% 4 151 7.32% 2 84 6.37% 184 5718 6.51%
21 6 211 7.63% 4 149 7.23% 2 89 6.75% 196 6073 6.92%
22 3 104 3.76% 2 83 4.03% 1 50 3.79% 112 3473 3.95%
23 4 126 4.56% 2 77 3.73% 1 60 4.55% 117 3641 4.15%

Top 21 of 45 Total URLs
# Hits KBytes URL
1 451 16.31% 42352 48.23% /webstat/usage_200601.html
2 226 8.17% 803 0.91% /
3 90 3.25% 315 0.36% /valpenes_mor.htm
4 80 2.89% 696 0.79% /Boris born to be loved.htm
5 79 2.86% 328 0.37% /Dixxi.htm
6 65 2.35% 351 0.40% /Chagalls papaya.htm
7 58 2.10% 269 0.31% /shar-pei historie.htm
8 53 1.92% 230 0.26% /linker.htm
9 53 1.92% 226 0.26% /om oss.htm
10 51 1.84% 166 0.19% /Bokser.htm
11 38 1.37% 115 0.13% /Nyheter.htm
12 19 0.69% 112 0.13% /webstat/
13 14 0.51% 1472 1.68% /webstat/usage_200512.html
14 5 0.18% 384 0.44% /webstat/usage_200510.html
15 5 0.18% 441 0.50% /webstat/usage_200511.html
16 4 0.14% 97 0.11% /webstat/usage_200509.html
17 3 0.11% 4 0.00% /Boris born to be loved_files/filelist.xml
18 3 0.11% 5 0.01% /Chagalls papaya_files/filelist.xml
19 3 0.11% 5 0.01% /index_files/filelist.xml
20 3 0.11% 1 0.00% /linker_files/filelist.xml
21 1 0.04% 3 0.00% /valpenes_mor_files/filelist.xml

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 451 16.31% 42352 48.23% /webstat/usage_200601.html
2 14 0.51% 1472 1.68% /webstat/usage_200512.html
3 226 8.17% 803 0.91% /
4 80 2.89% 696 0.79% /Boris born to be loved.htm
5 5 0.18% 441 0.50% /webstat/usage_200511.html
6 5 0.18% 384 0.44% /webstat/usage_200510.html
7 65 2.35% 351 0.40% /Chagalls papaya.htm
8 79 2.86% 328 0.37% /Dixxi.htm
9 90 3.25% 315 0.36% /valpenes_mor.htm
10 58 2.10% 269 0.31% /shar-pei historie.htm

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 451 16.31% 449 62.97% /webstat/usage_200601.html
2 226 8.17% 190 26.65% /
3 19 0.69% 15 2.10% /webstat/
4 14 0.51% 12 1.68% /webstat/usage_200512.html
5 80 2.89% 7 0.98% /Boris born to be loved.htm
6 53 1.92% 6 0.84% /linker.htm
7 58 2.10% 6 0.84% /shar-pei historie.htm
8 90 3.25% 6 0.84% /valpenes_mor.htm
9 51 1.84% 5 0.70% /Bokser.htm
10 53 1.92% 5 0.70% /om oss.htm

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 451 16.31% 448 62.40% /webstat/usage_200601.html
2 226 8.17% 92 12.81% /
3 53 1.92% 33 4.60% /linker.htm
4 58 2.10% 19 2.65% /shar-pei historie.htm
5 53 1.92% 16 2.23% /om oss.htm
6 19 0.69% 16 2.23% /webstat/
7 65 2.35% 15 2.09% /Chagalls papaya.htm
8 90 3.25% 15 2.09% /valpenes_mor.htm
9 80 2.89% 14 1.95% /Boris born to be loved.htm
10 14 0.51% 14 1.95% /webstat/usage_200512.html

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 149 5.39% 85 4.12% 1210 1.38% 55 7.46% msnbot.msn.com
2 130 4.70% 130 6.30% 12165 13.85% 130 17.64% 66.232.97.45
3 128 4.63% 128 6.21% 12041 13.71% 128 17.37% 66.232.97.46
4 127 4.59% 62 3.01% 1186 1.35% 4 0.54% ti500710a080-5079.bb.online.no
5 120 4.34% 26 1.26% 752 0.86% 7 0.95% 58.84-48-87.nextgentel.com
6 102 3.69% 102 4.95% 9749 11.10% 102 13.84% 66.232.97.44
7 93 3.36% 93 4.51% 8660 9.86% 93 12.62% 66.232.97.48
8 86 3.11% 64 3.10% 1777 2.02% 10 1.36% 81-231-229-77-no21.tbcn.telia.com
9 75 2.71% 48 2.33% 1490 1.70% 2 0.27% ti400720a080-12127.bb.online.no
10 74 2.68% 48 2.33% 951 1.08% 2 0.27% ti231110a080-1995.bb.online.no
11 55 1.99% 24 1.16% 736 0.84% 1 0.14% ti211110a081-3923.bb.online.no
12 53 1.92% 53 2.57% 1213 1.38% 5 0.68% 62.80-203-175.nextgentel.com
13 39 1.41% 28 1.36% 527 0.60% 1 0.14% 83-102-104-124.customers.ktab.fn.fi
14 36 1.30% 24 1.16% 731 0.83% 12 1.63% ip-85-197-139-46.ksd.dsl.bikab.com
15 35 1.27% 26 1.26% 778 0.89% 1 0.14% 203.134.146.126
16 35 1.27% 24 1.16% 760 0.86% 5 0.68% i168247.dsl.tjukkband.no
17 32 1.16% 29 1.41% 531 0.60% 2 0.27% ti122110a080-3381.bb.online.no
18 32 1.16% 24 1.16% 487 0.55% 1 0.14% ti211310a081-9757.bb.online.no
19 30 1.08% 12 0.58% 531 0.60% 1 0.14% cm-80.111.90.166.chello.no
20 30 1.08% 18 0.87% 661 0.75% 4 0.54% ti311110a080-4717.bb.online.no
21 29 1.05% 28 1.36% 600 0.68% 1 0.14% 232.80-203-9.nextgentel.com
22 29 1.05% 16 0.78% 179 0.20% 13 1.76% crawl-66-249-66-165.googlebot.com
23 29 1.05% 8 0.39% 216 0.25% 1 0.14% ti311110a080-3454.bb.online.no
24 29 1.05% 28 1.36% 520 0.59% 1 0.14% ti311110a080-4325.bb.online.no
25 28 1.01% 25 1.21% 747 0.85% 1 0.14% 87.248.9.41
26 28 1.01% 27 1.31% 512 0.58% 1 0.14% ti122110a080-5073.bb.online.no
27 28 1.01% 1 0.05% 3 0.00% 2 0.27% ti400720a080-0293.bb.online.no
28 28 1.01% 17 0.82% 580 0.66% 1 0.14% vestfold-static42.bluecom.no
29 27 0.98% 17 0.82% 593 0.68% 3 0.41% 228.80-203-51.nextgentel.com
30 25 0.90% 14 0.68% 535 0.61% 2 0.27% h157n1fls302o1100.telia.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 130 4.70% 130 6.30% 12165 13.85% 130 17.64% 66.232.97.45
2 128 4.63% 128 6.21% 12041 13.71% 128 17.37% 66.232.97.46
3 102 3.69% 102 4.95% 9749 11.10% 102 13.84% 66.232.97.44
4 93 3.36% 93 4.51% 8660 9.86% 93 12.62% 66.232.97.48
5 86 3.11% 64 3.10% 1777 2.02% 10 1.36% 81-231-229-77-no21.tbcn.telia.com
6 75 2.71% 48 2.33% 1490 1.70% 2 0.27% ti400720a080-12127.bb.online.no
7 53 1.92% 53 2.57% 1213 1.38% 5 0.68% 62.80-203-175.nextgentel.com
8 149 5.39% 85 4.12% 1210 1.38% 55 7.46% msnbot.msn.com
9 127 4.59% 62 3.01% 1186 1.35% 4 0.54% ti500710a080-5079.bb.online.no
10 74 2.68% 48 2.33% 951 1.08% 2 0.27% ti231110a080-1995.bb.online.no

Top 30 of 36 Total Referrers
# Hits Referrer
1 1279 46.26% - (Direct Request)
2 431 15.59% http://www.proud-producers.com/
3 274 9.91% http://www.proud-producers.com/linker.htm
4 122 4.41% http://www.proud-producers.com/Dixxi.htm
5 109 3.94% http://www.proud-producers.com/Chagalls papaya.htm
6 88 3.18% http://www.proud-producers.com/Boris born to be loved.htm
7 81 2.93% http://www.proud-producers.com/om oss.htm
8 73 2.64% http://www.proud-producers.com/valpenes_mor.htm
9 64 2.31% http://www.proud-producers.com/Bokser.htm
10 61 2.21% http://www.chagalls.se/links.htm
11 39 1.41% http://www.canis.no/visKennel.php
12 32 1.16% http://www.proud-producers.com/index.htm
13 31 1.12% http://www.proud-producers.com/shar-pei historie.htm
14 21 0.76% http://www.proud-producers.com/Nyheter.htm
15 14 0.51% http://proud-producers.com/
16 7 0.25% http://www.proud-producers.com/webstat/
17 5 0.18% http://www.whois.sc/
18 5 0.18% http://www.whois.sc/proud-producers.com
19 4 0.14% http://dyrenett.no/no/s/link.asp
20 3 0.11% http://chagalls.se/links.htm
21 3 0.11% http://www.proud-producers.com
22 3 0.11% http://www.proud-producers.com/webstat/usage_200601.html
23 2 0.07% http://proud-producers.com/Dixxi.htm
24 2 0.07% http://www.chagalls.se/gastbok.php
25 1 0.04% http://nettforlaget.net/cgi-bin/brukere/gjestebok/navn/rulle6/se.cgi
26 1 0.04% http://nettforlaget.net/cgi-bin/brukere/gjestebok/navn/rulle6/skriv.cgi
27 1 0.04% http://proud-producers.com/Bokser.htm
28 1 0.04% http://proud-producers.com/valpenes_mor.htm
29 1 0.04% http://search.msn.no/results.aspx
30 1 0.04% http://verden.abcsok.no/index.html

Top 15 of 51 Total User Agents
# Hits User Agent
1 601 21.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 426 15.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 233 8.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.7.12) Ge
4 149 5.39% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 110 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 86 3.11% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
7 76 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
8 64 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 58 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SC/5.60/1.
10 53 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 45 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
12 44 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Diale
13 42 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SP/6.51/1.
14 42 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-Nav
15 39 1.41% Mozilla/4.0 (compatible;)

Usage by Country for January 2006

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1125 40.69% 796 38.60% 21857 24.89% Norway
2 713 25.79% 690 33.46% 49784 56.69% Unresolved/Unknown
3 690 24.95% 413 20.03% 10240 11.66% US Commercial
4 71 2.57% 59 2.86% 1618 1.84% Denmark
5 39 1.41% 28 1.36% 527 0.60% Finland
6 39 1.41% 31 1.50% 1211 1.38% Sweden
7 33 1.19% 33 1.60% 1038 1.18% Germany
8 26 0.94% 24 1.16% 815 0.93% Network
9 17 0.61% 13 0.63% 562 0.64% Netherlands
10 10 0.36% 5 0.24% 27 0.03% Seychelles
11 1 0.04% 1 0.05% 32 0.04% Ireland
12 1 0.04% 1 0.05% 110 0.13% Israel


Generated by Webalizer Version 2.01