Usage Statistics for proud-producers.com

Summary Period: March 2006
Generated 01-Apr-2006 03:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 6419
Total Files 5751
Total Pages 5292
Total Visits 3833
Total KBytes 245435
Total Unique Sites 1059
Total Unique URLs 57
Total Unique Referrers 86
Total Unique User Agents 71
. Avg Max
Hits per Hour 8 156
Hits per Day 207 1461
Files per Day 185 1420
Pages per Day 170 1380
Visits per Day 123 1094
KBytes per Day 7917 63970
Hits by Response Code
Code 200 - OK 5751
Code 206 - Partial Content 12
Code 301 - Moved Permanently 2
Code 304 - Not Modified 371
Code 404 - Not Found 283

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 97 1.51% 69 1.20% 56 1.06% 29 0.76% 16 1.51% 3122 1.27%
2 114 1.78% 62 1.08% 51 0.96% 13 0.34% 10 0.94% 2273 0.93%
3 42 0.65% 27 0.47% 19 0.36% 7 0.18% 7 0.66% 838 0.34%
4 109 1.70% 100 1.74% 49 0.93% 17 0.44% 18 1.70% 3477 1.42%
5 47 0.73% 17 0.30% 14 0.26% 8 0.21% 10 0.94% 477 0.19%
6 96 1.50% 81 1.41% 25 0.47% 6 0.16% 12 1.13% 2229 0.91%
7 104 1.62% 66 1.15% 45 0.85% 16 0.42% 14 1.32% 2281 0.93%
8 149 2.32% 94 1.63% 64 1.21% 23 0.60% 17 1.61% 2319 0.94%
9 17 0.26% 7 0.12% 8 0.15% 7 0.18% 7 0.66% 144 0.06%
10 58 0.90% 40 0.70% 28 0.53% 14 0.37% 12 1.13% 1131 0.46%
11 96 1.50% 53 0.92% 44 0.83% 10 0.26% 11 1.04% 1370 0.56%
12 49 0.76% 35 0.61% 26 0.49% 10 0.26% 6 0.57% 921 0.38%
13 47 0.73% 26 0.45% 20 0.38% 15 0.39% 16 1.51% 1302 0.53%
14 24 0.37% 12 0.21% 9 0.17% 7 0.18% 10 0.94% 206 0.08%
15 29 0.45% 21 0.37% 13 0.25% 8 0.21% 10 0.94% 643 0.26%
16 38 0.59% 34 0.59% 20 0.38% 11 0.29% 9 0.85% 915 0.37%
17 63 0.98% 44 0.77% 20 0.38% 5 0.13% 6 0.57% 1162 0.47%
18 43 0.67% 31 0.54% 15 0.28% 4 0.10% 5 0.47% 787 0.32%
19 180 2.80% 171 2.97% 160 3.02% 56 1.46% 23 2.17% 1791 0.73%
20 222 3.46% 193 3.36% 169 3.19% 49 1.28% 38 3.59% 2536 1.03%
21 150 2.34% 108 1.88% 73 1.38% 18 0.47% 18 1.70% 2841 1.16%
22 233 3.63% 218 3.79% 222 4.20% 176 4.59% 154 14.54% 11598 4.73%
23 500 7.79% 482 8.38% 476 8.99% 385 10.04% 252 23.80% 28356 11.55%
24 920 14.33% 891 15.49% 882 16.67% 717 18.71% 422 39.85% 48106 19.60%
25 824 12.84% 805 14.00% 794 15.00% 646 16.85% 378 35.69% 41890 17.07%
26 1461 22.76% 1420 24.69% 1380 26.08% 1094 28.54% 491 46.36% 63970 26.06%
27 494 7.70% 459 7.98% 456 8.62% 364 9.50% 283 26.72% 15008 6.11%
28 65 1.01% 51 0.89% 30 0.57% 13 0.34% 13 1.23% 1753 0.71%
29 14 0.22% 11 0.19% 11 0.21% 11 0.29% 10 0.94% 352 0.14%
30 62 0.97% 57 0.99% 55 1.04% 46 1.20% 37 3.49% 600 0.24%
31 72 1.12% 66 1.15% 58 1.10% 49 1.28% 33 3.12% 1037 0.42%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 2.21% 3 112 1.95% 2 71 1.34% 116 3594 1.46%
1 0 18 0.28% 0 7 0.12% 0 15 0.28% 8 245 0.10%
2 0 27 0.42% 0 7 0.12% 0 17 0.32% 6 175 0.07%
3 3 97 1.51% 2 79 1.37% 2 88 1.66% 144 4472 1.82%
4 2 71 1.11% 1 58 1.01% 1 59 1.11% 48 1480 0.60%
5 1 60 0.93% 1 48 0.83% 1 51 0.96% 28 863 0.35%
6 10 339 5.28% 10 328 5.70% 10 329 6.22% 346 10741 4.38%
7 12 401 6.25% 12 393 6.83% 12 387 7.31% 617 19140 7.80%
8 15 479 7.46% 14 451 7.84% 14 454 8.58% 746 23139 9.43%
9 10 332 5.17% 10 321 5.58% 10 324 6.12% 526 16306 6.64%
10 9 285 4.44% 8 262 4.56% 8 258 4.88% 453 14030 5.72%
11 8 264 4.11% 7 238 4.14% 6 206 3.89% 337 10449 4.26%
12 11 362 5.64% 10 329 5.72% 8 259 4.89% 463 14356 5.85%
13 12 383 5.97% 10 310 5.39% 9 286 5.40% 484 15002 6.11%
14 15 475 7.40% 12 395 6.87% 10 326 6.16% 567 17570 7.16%
15 18 559 8.71% 16 512 8.90% 15 471 8.90% 741 22980 9.36%
16 13 409 6.37% 12 396 6.89% 12 384 7.26% 601 18636 7.59%
17 11 342 5.33% 10 322 5.60% 9 294 5.56% 397 12297 5.01%
18 11 353 5.50% 10 330 5.74% 9 294 5.56% 305 9444 3.85%
19 8 257 4.00% 7 237 4.12% 6 214 4.04% 241 7486 3.05%
20 10 316 4.92% 9 280 4.87% 8 273 5.16% 339 10515 4.28%
21 4 153 2.38% 3 122 2.12% 3 93 1.76% 180 5567 2.27%
22 4 131 2.04% 3 108 1.88% 1 61 1.15% 129 4007 1.63%
23 5 164 2.55% 3 106 1.84% 2 78 1.47% 95 2943 1.20%

Top 25 of 57 Total URLs
# Hits KBytes URL
1 3645 56.78% 202504 82.51% /webstat/usage_200603.html
2 1050 16.36% 4951 2.02% /
3 74 1.15% 240 0.10% /valpenes_mor.htm
4 63 0.98% 543 0.22% /Boris born to be loved.htm
5 62 0.97% 256 0.10% /Dixxi.htm
6 58 0.90% 308 0.13% /Chagalls papaya.htm
7 49 0.76% 211 0.09% /om oss.htm
8 48 0.75% 236 0.10% /shar-pei historie.htm
9 42 0.65% 111 0.05% /Nyheter.htm
10 41 0.64% 121 0.05% /Bokser.htm
11 36 0.56% 132 0.05% /linker.htm
12 29 0.45% 3050 1.24% /webstat/usage_200602.html
13 23 0.36% 161 0.07% /webstat/
14 10 0.16% 671 0.27% /webstat/usage_200510.html
15 8 0.12% 664 0.27% /webstat/usage_200512.html
16 7 0.11% 1 0.00% /linker_files/filelist.xml
17 7 0.11% 441 0.18% /webstat/usage_200511.html
18 7 0.11% 552 0.22% /webstat/usage_200601.html
19 6 0.09% 8 0.00% /index_files/filelist.xml
20 5 0.08% 65 0.03% /webstat/usage_200509.html
21 4 0.06% 5 0.00% /Chagalls papaya_files/filelist.xml
22 3 0.05% 3 0.00% /Boris born to be loved_files/filelist.xml
23 2 0.03% 6 0.00% /valpenes_mor_files/filelist.xml
24 1 0.02% 5 0.00% http://www.proud-producers.com/
25 1 0.02% 32 0.01% http://www.proud-producers.com/webstat/usage_200603.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 3645 56.78% 202504 82.51% /webstat/usage_200603.html
2 1050 16.36% 4951 2.02% /
3 29 0.45% 3050 1.24% /webstat/usage_200602.html
4 10 0.16% 671 0.27% /webstat/usage_200510.html
5 8 0.12% 664 0.27% /webstat/usage_200512.html
6 7 0.11% 552 0.22% /webstat/usage_200601.html
7 63 0.98% 543 0.22% /Boris born to be loved.htm
8 7 0.11% 441 0.18% /webstat/usage_200511.html
9 58 0.90% 308 0.13% /Chagalls papaya.htm
10 62 0.97% 256 0.10% /Dixxi.htm

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 3645 56.78% 2979 78.23% /webstat/usage_200603.html
2 1050 16.36% 698 18.33% /
3 29 0.45% 26 0.68% /webstat/usage_200602.html
4 23 0.36% 14 0.37% /webstat/
5 74 1.15% 12 0.32% /valpenes_mor.htm
6 36 0.56% 10 0.26% /linker.htm
7 41 0.64% 9 0.24% /Bokser.htm
8 42 0.65% 8 0.21% /Nyheter.htm
9 49 0.76% 8 0.21% /om oss.htm
10 48 0.75% 8 0.21% /shar-pei historie.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 3645 56.78% 2971 78.04% /webstat/usage_200603.html
2 1050 16.36% 641 16.84% /
3 29 0.45% 27 0.71% /webstat/usage_200602.html
4 74 1.15% 25 0.66% /valpenes_mor.htm
5 36 0.56% 19 0.50% /linker.htm
6 48 0.75% 17 0.45% /shar-pei historie.htm
7 23 0.36% 15 0.39% /webstat/
8 63 0.98% 14 0.37% /Boris born to be loved.htm
9 58 0.90% 14 0.37% /Chagalls papaya.htm
10 49 0.76% 11 0.29% /om oss.htm

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 232 3.61% 232 4.03% 6289 2.56% 59 1.54% 202.88.129.254
2 185 2.88% 185 3.22% 6418 2.62% 33 0.86% fe0-0.slt-rs-2.slt.lk
3 159 2.48% 64 1.11% 1658 0.68% 61 1.59% msnbot.msn.com
4 84 1.31% 84 1.46% 2561 1.04% 5 0.13% ti311110a080-9504.bb.online.no
5 61 0.95% 61 1.06% 2104 0.86% 24 0.63% 164.78.252.57
6 57 0.89% 57 0.99% 2012 0.82% 27 0.70% 203.115.1.135
7 57 0.89% 48 0.83% 1682 0.69% 4 0.10% ti112220a080-1905.bb.online.no
8 51 0.79% 25 0.43% 747 0.30% 2 0.05% 193.212.161.154
9 38 0.59% 19 0.33% 604 0.25% 2 0.05% 80-86-213-132.ipc22.adsl.hesbynett.no
10 38 0.59% 38 0.66% 1225 0.50% 7 0.18% 81-231-229-77-no21.tbcn.telia.com
11 36 0.56% 25 0.43% 478 0.19% 1 0.03% host-87-74-2-231.bulldogdsl.com
12 35 0.55% 9 0.16% 187 0.08% 1 0.03% pppoecl75042.minlos.no
13 33 0.51% 33 0.57% 875 0.36% 2 0.05% 215.84-48-34.nextgentel.com
14 32 0.50% 12 0.21% 351 0.14% 2 0.05% c-445272d5.09-216-67626721.cust.bredbandsbolaget.se
15 32 0.50% 22 0.38% 719 0.29% 1 0.03% ti100710a081-0143.bb.online.no
16 31 0.48% 31 0.54% 1920 0.78% 7 0.18% 200-161-74-32.dsl.telesp.net.br
17 31 0.48% 5 0.09% 133 0.05% 11 0.29% crawl-66-249-65-193.googlebot.com
18 30 0.47% 15 0.26% 560 0.23% 1 0.03% 216-30-19.0505.adsl.tele2.no
19 30 0.47% 30 0.52% 152 0.06% 1 0.03% 86.121.7.246
20 30 0.47% 12 0.21% 376 0.15% 1 0.03% ti211110a080-4908.bb.online.no
21 28 0.44% 28 0.49% 874 0.36% 19 0.50% 209.128.101.244
22 28 0.44% 28 0.49% 912 0.37% 2 0.05% 81-235-248-78-no24.tbcn.telia.com
23 26 0.41% 25 0.43% 491 0.20% 1 0.03% 78.80-203-168.nextgentel.com
24 26 0.41% 23 0.40% 608 0.25% 6 0.16% ip-85-197-139-46.ksd.dsl.bikab.com
25 25 0.39% 20 0.35% 517 0.21% 1 0.03% 209.167.50.22
26 25 0.39% 18 0.31% 599 0.24% 1 0.03% 45.80-203-19.nextgentel.com
27 25 0.39% 15 0.26% 321 0.13% 1 0.03% dsl227-169.adsl.no
28 24 0.37% 22 0.38% 510 0.21% 1 0.03% 38.118.42.36
29 24 0.37% 24 0.42% 121 0.05% 2 0.05% web-r7-h106.globecorp.net
30 23 0.36% 17 0.30% 564 0.23% 1 0.03% pppoecl74110.minlos.no

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 2.88% 185 3.22% 6418 2.62% 33 0.86% fe0-0.slt-rs-2.slt.lk
2 232 3.61% 232 4.03% 6289 2.56% 59 1.54% 202.88.129.254
3 84 1.31% 84 1.46% 2561 1.04% 5 0.13% ti311110a080-9504.bb.online.no
4 61 0.95% 61 1.06% 2104 0.86% 24 0.63% 164.78.252.57
5 57 0.89% 57 0.99% 2012 0.82% 27 0.70% 203.115.1.135
6 21 0.33% 21 0.37% 1971 0.80% 19 0.50% 195.175.37.71
7 31 0.48% 31 0.54% 1920 0.78% 7 0.18% 200-161-74-32.dsl.telesp.net.br
8 57 0.89% 48 0.83% 1682 0.69% 4 0.10% ti112220a080-1905.bb.online.no
9 159 2.48% 64 1.11% 1658 0.68% 61 1.59% msnbot.msn.com
10 14 0.22% 14 0.24% 1500 0.61% 12 0.31% 193.220.188.5

Top 30 of 86 Total Referrers
# Hits Referrer
1 1075 16.75% http://www.00000-online-casino.com/
2 1013 15.78% http://www.dreamphentermine.com/
3 957 14.91% - (Direct Request)
4 751 11.70% http://www.00000-online-casino.com/bet.htm
5 616 9.60% http://www.top-penis-enlargement.com/vig-rx.htm
6 391 6.09% http://spaces.msn.com/phentermine91
7 330 5.14% http://www.proud-producers.com/
8 152 2.37% http://maxpages.com/phentermine8
9 105 1.64% http://www.proud-producers.com/linker.htm
10 87 1.36% http://www.proud-producers.com/Chagalls papaya.htm
11 84 1.31% http://www.proud-producers.com/Dixxi.htm
12 62 0.97% http://www.proud-producers.com/om oss.htm
13 60 0.93% http://trading-avvwkp.super-invests.com
14 57 0.89% http://www.proud-producers.com/Boris born to be loved.htm
15 46 0.72% http://www.proud-producers.com/Bokser.htm
16 43 0.67% http://www.chagalls.se/links.htm
17 43 0.67% http://www.proud-producers.com/valpenes_mor.htm
18 36 0.56% http://www.canis.no/visKennel.php
19 30 0.47% http://www.proud-producers.com/index.htm
20 26 0.41% http://www.proud-producers.com/shar-pei historie.htm
21 24 0.37% bestfinancedeals.com
22 24 0.37% buckfeathers.com
23 24 0.37% diamondduster.com
24 23 0.36% bumperstumper.net
25 18 0.28% discount-viagra-sales.com
26 17 0.26% groomsmenknives.com
27 16 0.25% http://offshore-zgawle.super-invests.com
28 16 0.25% http://www.proud-producers.com/Nyheter.htm
29 15 0.23% http://www.proud-producers.com/webstat/usage_200603.html
30 15 0.23% imaging-equipment.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% kina kamphund
2 1 33.33% shar pei

Top 15 of 71 Total User Agents
# Hits User Agent
1 631 9.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
2 613 9.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 550 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 319 4.97% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
5 316 4.92% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; CNETH
6 314 4.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 312 4.86% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 292 4.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
9 290 4.52% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
10 278 4.33% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
11 275 4.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AIRF)
12 264 4.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 159 2.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 156 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 99 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA

Usage by Country for March 2006

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 2434 37.92% 2383 41.44% 103347 42.11% Unresolved/Unknown
2 963 15.00% 957 16.64% 35417 14.43% Network
3 847 13.20% 544 9.46% 16942 6.90% US Commercial
4 750 11.68% 514 8.94% 15800 6.44% Norway
5 185 2.88% 185 3.22% 6418 2.62% Sri Lanka
6 169 2.63% 169 2.94% 6502 2.65% Brazil
7 153 2.38% 153 2.66% 9919 4.04% Japan
8 73 1.14% 73 1.27% 5355 2.18% Italy
9 67 1.04% 67 1.17% 3629 1.48% Poland
10 66 1.03% 43 0.75% 1413 0.58% Sweden
11 50 0.78% 29 0.50% 772 0.31% Denmark
12 48 0.75% 48 0.83% 3577 1.46% Germany
13 48 0.75% 42 0.73% 4085 1.66% Saudi Arabia
14 45 0.70% 45 0.78% 2330 0.95% Argentina
15 43 0.67% 43 0.75% 2806 1.14% France
16 41 0.64% 39 0.68% 2627 1.07% Costa Rica
17 38 0.59% 35 0.61% 1751 0.71% United Kingdom
18 32 0.50% 32 0.56% 2155 0.88% Netherlands
19 29 0.45% 29 0.50% 2229 0.91% Hungary
20 29 0.45% 29 0.50% 962 0.39% Mexico
21 25 0.39% 25 0.43% 1823 0.74% Austria
22 23 0.36% 23 0.40% 2420 0.99% Australia
23 23 0.36% 23 0.40% 899 0.37% Chad
24 19 0.30% 17 0.30% 936 0.38% Belgium
25 19 0.30% 19 0.33% 1265 0.52% Taiwan
26 15 0.23% 15 0.26% 453 0.18% Qatar
27 15 0.23% 15 0.26% 519 0.21% South Africa
28 14 0.22% 14 0.24% 1064 0.43% Non-Profit Organization
29 14 0.22% 14 0.24% 1251 0.51% Switzerland
30 14 0.22% 14 0.24% 367 0.15% Estonia


Generated by Webalizer Version 2.01