Usage Statistics for proud-producers.com

Summary Period: April 2006
Generated 01-May-2006 01:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 4362
Total Files 3842
Total Pages 3832
Total Visits 2637
Total KBytes 106563
Total Unique Sites 1001
Total Unique URLs 56
Total Unique Referrers 89
Total Unique User Agents 66
. Avg Max
Hits per Hour 6 122
Hits per Day 145 874
Files per Day 128 860
Pages per Day 127 865
Visits per Day 87 733
KBytes per Day 3552 33349
Hits by Response Code
Code 200 - OK 3842
Code 206 - Partial Content 60
Code 301 - Moved Permanently 6
Code 304 - Not Modified 209
Code 404 - Not Found 245

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 106 2.43% 92 2.39% 78 2.04% 42 1.59% 24 2.40% 1248 1.17%
2 113 2.59% 108 2.81% 104 2.71% 55 2.09% 29 2.90% 767 0.72%
3 199 4.56% 167 4.35% 129 3.37% 74 2.81% 28 2.80% 3551 3.33%
4 99 2.27% 83 2.16% 67 1.75% 38 1.44% 34 3.40% 1222 1.15%
5 163 3.74% 124 3.23% 115 3.00% 67 2.54% 46 4.60% 2363 2.22%
6 67 1.54% 44 1.15% 45 1.17% 36 1.37% 26 2.60% 521 0.49%
7 91 2.09% 61 1.59% 74 1.93% 60 2.28% 39 3.90% 863 0.81%
8 110 2.52% 69 1.80% 90 2.35% 71 2.69% 28 2.80% 442 0.41%
9 123 2.82% 92 2.39% 116 3.03% 30 1.14% 13 1.30% 570 0.53%
10 118 2.71% 114 2.97% 94 2.45% 47 1.78% 43 4.30% 1652 1.55%
11 95 2.18% 81 2.11% 85 2.22% 73 2.77% 54 5.39% 671 0.63%
12 95 2.18% 86 2.24% 90 2.35% 79 3.00% 28 2.80% 511 0.48%
13 117 2.68% 108 2.81% 102 2.66% 32 1.21% 9 0.90% 838 0.79%
14 118 2.71% 108 2.81% 99 2.58% 16 0.61% 2 0.20% 753 0.71%
15 120 2.75% 112 2.92% 116 3.03% 13 0.49% 9 0.90% 561 0.53%
16 92 2.11% 80 2.08% 81 2.11% 21 0.80% 10 1.00% 471 0.44%
17 97 2.22% 78 2.03% 67 1.75% 18 0.68% 9 0.90% 1120 1.05%
18 54 1.24% 43 1.12% 51 1.33% 51 1.93% 33 3.30% 217 0.20%
19 137 3.14% 100 2.60% 107 2.79% 76 2.88% 25 2.50% 896 0.84%
20 173 3.97% 159 4.14% 165 4.31% 26 0.99% 23 2.30% 810 0.76%
21 89 2.04% 67 1.74% 79 2.06% 75 2.84% 54 5.39% 460 0.43%
22 115 2.64% 99 2.58% 91 2.37% 72 2.73% 34 3.40% 1355 1.27%
23 106 2.43% 93 2.42% 89 2.32% 66 2.50% 26 2.60% 1001 0.94%
24 88 2.02% 59 1.54% 67 1.75% 50 1.90% 27 2.70% 460 0.43%
25 27 0.62% 17 0.44% 12 0.31% 9 0.34% 13 1.30% 608 0.57%
26 24 0.55% 12 0.31% 13 0.34% 11 0.42% 11 1.10% 536 0.50%
27 127 2.91% 120 3.12% 124 3.24% 119 4.51% 108 10.79% 8435 7.92%
28 355 8.14% 347 9.03% 353 9.21% 328 12.44% 253 25.27% 23635 22.18%
29 270 6.19% 259 6.74% 264 6.89% 257 9.75% 211 21.08% 16677 15.65%
30 874 20.04% 860 22.38% 865 22.57% 733 27.80% 454 45.35% 33349 31.29%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 3.32% 3 119 3.10% 3 111 2.90% 61 1833 1.72%
1 5 152 3.48% 4 133 3.46% 4 122 3.18% 80 2396 2.25%
2 3 116 2.66% 3 95 2.47% 3 106 2.77% 44 1310 1.23%
3 3 99 2.27% 2 80 2.08% 2 88 2.30% 36 1091 1.02%
4 3 97 2.22% 2 75 1.95% 2 87 2.27% 41 1227 1.15%
5 4 145 3.32% 4 133 3.46% 4 137 3.58% 164 4918 4.61%
6 6 197 4.52% 6 183 4.76% 6 188 4.91% 166 4985 4.68%
7 3 115 2.64% 3 97 2.52% 3 104 2.71% 91 2726 2.56%
8 4 144 3.30% 3 114 2.97% 4 131 3.42% 94 2830 2.66%
9 5 152 3.48% 4 138 3.59% 4 128 3.34% 104 3131 2.94%
10 6 181 4.15% 5 159 4.14% 5 159 4.15% 181 5428 5.09%
11 6 209 4.79% 6 192 5.00% 6 184 4.80% 209 6273 5.89%
12 4 141 3.23% 3 114 2.97% 3 109 2.84% 81 2425 2.28%
13 3 115 2.64% 3 95 2.47% 3 104 2.71% 76 2266 2.13%
14 6 193 4.42% 5 168 4.37% 5 178 4.65% 243 7302 6.85%
15 6 197 4.52% 5 178 4.63% 5 173 4.51% 231 6930 6.50%
16 6 190 4.36% 5 169 4.40% 5 172 4.49% 191 5736 5.38%
17 6 195 4.47% 5 174 4.53% 6 182 4.75% 235 7036 6.60%
18 6 183 4.20% 5 169 4.40% 5 177 4.62% 198 5946 5.58%
19 10 327 7.50% 9 294 7.65% 9 283 7.39% 284 8516 7.99%
20 14 423 9.70% 13 400 10.41% 11 330 8.61% 393 11786 11.06%
21 10 302 6.92% 9 271 7.05% 9 276 7.20% 219 6572 6.17%
22 6 206 4.72% 6 182 4.74% 6 189 4.93% 79 2383 2.24%
23 4 138 3.16% 3 110 2.86% 3 114 2.97% 51 1516 1.42%

Top 25 of 56 Total URLs
# Hits KBytes URL
1 1871 42.89% 8830 8.29% /
2 1200 27.51% 79622 74.72% /webstat/usage_200603.html
3 468 10.73% 3089 2.90% /webstat/
4 25 0.57% 117 0.11% /linker.htm
5 24 0.55% 94 0.09% /valpenes_mor.htm
6 22 0.50% 225 0.21% /Boris born to be loved.htm
7 22 0.50% 92 0.09% /Dixxi.htm
8 19 0.44% 59 0.06% /Nyheter.htm
9 18 0.41% 62 0.06% /Bokser.htm
10 18 0.41% 111 0.10% /Chagalls papaya.htm
11 18 0.41% 95 0.09% /shar-pei historie.htm
12 17 0.39% 85 0.08% /om oss.htm
13 11 0.25% 799 0.75% /webstat/usage_200510.html
14 10 0.23% 291 0.27% /webstat/usage_200509.html
15 9 0.21% 9 0.01% /Boris born to be loved_files/filelist.xml
16 9 0.21% 795 0.75% /webstat/usage_200602.html
17 8 0.18% 1 0.00% /linker_files/filelist.xml
18 8 0.18% 693 0.65% /webstat/usage_200511.html
19 7 0.16% 10 0.01% /index_files/filelist.xml
20 7 0.16% 586 0.55% /webstat/usage_200512.html
21 6 0.14% 8 0.01% /Chagalls papaya_files/filelist.xml
22 6 0.14% 473 0.44% /webstat/usage_200601.html
23 5 0.11% 466 0.44% /webstat/usage_200604.html
24 3 0.07% 10 0.01% /valpenes_mor_files/filelist.xml
25 3 0.07% 15 0.01% http://www.proud-producers.com

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 1200 27.51% 79622 74.72% /webstat/usage_200603.html
2 1871 42.89% 8830 8.29% /
3 468 10.73% 3089 2.90% /webstat/
4 11 0.25% 799 0.75% /webstat/usage_200510.html
5 9 0.21% 795 0.75% /webstat/usage_200602.html
6 8 0.18% 693 0.65% /webstat/usage_200511.html
7 7 0.16% 586 0.55% /webstat/usage_200512.html
8 6 0.14% 473 0.44% /webstat/usage_200601.html
9 5 0.11% 466 0.44% /webstat/usage_200604.html
10 10 0.23% 291 0.27% /webstat/usage_200509.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1200 27.51% 1105 42.66% /webstat/usage_200603.html
2 1871 42.89% 1024 39.54% /
3 468 10.73% 376 14.52% /webstat/
4 25 0.57% 10 0.39% /linker.htm
5 18 0.41% 10 0.39% /shar-pei historie.htm
6 18 0.41% 7 0.27% /Bokser.htm
7 19 0.44% 7 0.27% /Nyheter.htm
8 11 0.25% 7 0.27% /webstat/usage_200510.html
9 22 0.50% 5 0.19% /Boris born to be loved.htm
10 22 0.50% 5 0.19% /Dixxi.htm

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1200 27.51% 1104 43.23% /webstat/usage_200603.html
2 1871 42.89% 1009 39.51% /
3 468 10.73% 340 13.31% /webstat/
4 25 0.57% 16 0.63% /linker.htm
5 24 0.55% 11 0.43% /valpenes_mor.htm
6 9 0.21% 8 0.31% /webstat/usage_200602.html
7 22 0.50% 7 0.27% /Dixxi.htm
8 17 0.39% 7 0.27% /om oss.htm
9 10 0.23% 7 0.27% /webstat/usage_200509.html
10 11 0.25% 7 0.27% /webstat/usage_200510.html

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 583 13.37% 583 15.17% 3102 2.91% 148 5.61% 202.88.129.254
2 241 5.52% 241 6.27% 1217 1.14% 41 1.55% 210.156.0.60
3 159 3.65% 50 1.30% 1594 1.50% 69 2.62% msnbot.msn.com
4 78 1.79% 78 2.03% 2830 2.66% 1 0.04% ti311110a080-1666.bb.online.no
5 52 1.19% 6 0.16% 264 0.25% 35 1.33% 196.40.31.138
6 50 1.15% 50 1.30% 253 0.24% 1 0.04% 86.121.25.213
7 46 1.05% 38 0.99% 916 0.86% 1 0.04% 38.118.42.36
8 46 1.05% 40 1.04% 777 0.73% 1 0.04% ti131310a080-2231.bb.online.no
9 41 0.94% 41 1.07% 3922 3.68% 28 1.06% 195.175.37.6
10 40 0.92% 40 1.04% 1050 0.99% 23 0.87% 203.115.1.135
11 40 0.92% 4 0.10% 158 0.15% 28 1.06% 4.red-80-58-205.staticip.rima-tde.net
12 38 0.87% 36 0.94% 1130 1.06% 1 0.04% stpxc01.sentechsa.net
13 34 0.78% 34 0.88% 880 0.83% 2 0.08% 191.80-203-11.nextgentel.com
14 33 0.76% 33 0.86% 169 0.16% 25 0.95% 200.118.2.218
15 30 0.69% 30 0.78% 152 0.14% 20 0.76% 218.32.211.161
16 28 0.64% 18 0.47% 298 0.28% 1 0.04% 184.109.47.134.in-addr.arpa
17 28 0.64% 19 0.49% 628 0.59% 2 0.08% ti131310a080-6062.bb.online.no
18 27 0.62% 27 0.70% 136 0.13% 23 0.87% civ-cache1-1.cache.telstra.net
19 27 0.62% 27 0.70% 136 0.13% 23 0.87% way-cache1-1.cache.telstra.net
20 26 0.60% 26 0.68% 367 0.34% 25 0.95% contentsanjose3.racsa.co.cr
21 25 0.57% 25 0.65% 746 0.70% 1 0.04% 81-235-248-78-no24.tbcn.telia.com
22 24 0.55% 24 0.62% 148 0.14% 22 0.83% 200.118.2.220
23 24 0.55% 24 0.62% 398 0.37% 21 0.80% 201-0-4-148.dsl.telesp.net.br
24 23 0.53% 23 0.60% 173 0.16% 21 0.80% 125.247.129.130
25 23 0.53% 23 0.60% 750 0.70% 14 0.53% 195.39.183.10
26 23 0.53% 23 0.60% 116 0.11% 21 0.80% dup-200-65-0-25.prodigy.net.mx
27 22 0.50% 22 0.57% 111 0.10% 14 0.53% 125.245.19.253
28 21 0.48% 21 0.55% 106 0.10% 12 0.46% 66.232.140.147
29 21 0.48% 21 0.55% 385 0.36% 4 0.15% cache.gua.net
30 21 0.48% 21 0.55% 222 0.21% 16 0.61% fulda207.server4you.de

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41 0.94% 41 1.07% 3922 3.68% 28 1.06% 195.175.37.6
2 583 13.37% 583 15.17% 3102 2.91% 148 5.61% 202.88.129.254
3 78 1.79% 78 2.03% 2830 2.66% 1 0.04% ti311110a080-1666.bb.online.no
4 20 0.46% 20 0.52% 1960 1.84% 15 0.57% 212.0.138.30
5 159 3.65% 50 1.30% 1594 1.50% 69 2.62% msnbot.msn.com
6 12 0.28% 12 0.31% 1447 1.36% 7 0.27% 3dd527e4.catv296.ne.jp
7 241 5.52% 241 6.27% 1217 1.14% 41 1.55% 210.156.0.60
8 38 0.87% 36 0.94% 1130 1.06% 1 0.04% stpxc01.sentechsa.net
9 9 0.21% 9 0.23% 1085 1.02% 6 0.23% mlc155-202.lib.ms.us
10 40 0.92% 40 1.04% 1050 0.99% 23 0.87% 203.115.1.135

Top 30 of 89 Total Referrers
# Hits Referrer
1 1560 35.76% http://phentermine-.move.to/
2 597 13.69% - (Direct Request)
3 348 7.98% http://gold-vybzca.investment-internet.com
4 202 4.63% http://work-from-home-23sg6s.cashworkhome.com
5 165 3.78% http://rqpjfa.super-invests.com
6 156 3.58% http://gold-kkujsj.investment-money-hyip.com
7 130 2.98% http://work-at-home-uwfxs6.cashworkhome.com
8 125 2.87% http://wycnjy.yield-master.com
9 98 2.25% http://www.proud-producers.com/
10 91 2.09% http://work-from-home-ckgrps.cyberworkhome.com
11 74 1.70% http://work-at-home-3dnbry.bestworkcareer.com
12 71 1.63% http://gqbqww.club-investment.com
13 68 1.56% http://www.proud-producers.com/linker.htm
14 67 1.54% http://high-ilefcd.investment-internet.com
15 65 1.49% http://bank-eeyhjv.yield-new.com
16 62 1.42% http://listing-gxbyeh.investment-money-hyip.com
17 49 1.12% http://work-at-home-8ukvvh.bestworkcareer.com
18 43 0.99% http://work-from-home-1cde4a.cashworkhome.com
19 33 0.76% http://www.flysanjose.com/cgi-bin/redir.pl
20 27 0.62% http://www.proud-producers.com/Dixxi.htm
21 23 0.53% http://broker-huincp.investment-money-hyip.com
22 22 0.50% http://www.proud-producers.com/Chagalls papaya.htm
23 20 0.46% http://www.proud-producers.com/index.htm
24 17 0.39% http://www.proud-producers.com/Bokser.htm
25 17 0.39% http://www.proud-producers.com/Boris born to be loved.htm
26 15 0.34% http://www.proud-producers.com/webstat/usage_200603.html
27 14 0.32% http://www.proud-producers.com/shar-pei historie.htm
28 12 0.28% http://www.proud-producers.com/valpenes_mor.htm
29 11 0.25% http://kjpxai.master-yield.com
30 11 0.25% http://www.proud-producers.com/om oss.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% rynkehund

Top 15 of 66 Total User Agents
# Hits User Agent
1 1699 38.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 224 5.14% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; TUCOWS
3 216 4.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 159 3.65% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 152 3.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 124 2.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
7 123 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 122 2.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 118 2.71% Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; CNETH
10 117 2.68% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95)
11 116 2.66% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AIRF)
12 112 2.57% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
13 100 2.29% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98)
14 98 2.25% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
15 80 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2006

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 2271 52.06% 2207 57.44% 48405 45.42% Unresolved/Unknown
2 555 12.72% 308 8.02% 9785 9.18% US Commercial
3 444 10.18% 404 10.52% 12363 11.60% Network
4 329 7.54% 267 6.95% 7722 7.25% Norway
5 94 2.15% 94 2.45% 2581 2.42% Brazil
6 86 1.97% 86 2.24% 901 0.85% Germany
7 57 1.31% 56 1.46% 1463 1.37% Costa Rica
8 54 1.24% 40 1.04% 3470 3.26% Saudi Arabia
9 49 1.12% 49 1.28% 642 0.60% Mexico
10 29 0.66% 29 0.75% 2664 2.50% Japan
11 29 0.66% 28 0.73% 908 0.85% Poland
12 28 0.64% 18 0.47% 298 0.28% Old style Arpanet (arpa)
13 25 0.57% 25 0.65% 1979 1.86% France
14 23 0.53% 23 0.60% 1611 1.51% Italy
15 22 0.50% 22 0.57% 821 0.77% Non-Profit Organization
16 22 0.50% 22 0.57% 846 0.79% Malaysia
17 20 0.46% 20 0.52% 523 0.49% India
18 19 0.44% 3 0.08% 133 0.12% Taiwan
19 18 0.41% 18 0.47% 865 0.81% Canada
20 17 0.39% 17 0.44% 764 0.72% Netherlands
21 13 0.30% 13 0.34% 98 0.09% Qatar
22 10 0.23% 10 0.26% 623 0.58% Austria
23 9 0.21% 9 0.23% 311 0.29% Argentina
24 9 0.21% 9 0.23% 392 0.37% Sri Lanka
25 9 0.21% 9 0.23% 1085 1.02% United States
26 8 0.18% 4 0.10% 21 0.02% Seychelles
27 7 0.16% 7 0.18% 497 0.47% Belgium
28 7 0.16% 7 0.18% 436 0.41% Thailand
29 6 0.14% 6 0.16% 143 0.13% Czech Republic
30 6 0.14% 6 0.16% 266 0.25% Hungary


Generated by Webalizer Version 2.01